2018 Polascianan legislative election: Difference between revisions
Polasciana (talk | contribs) No edit summary |
Polasciana (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = 2018 Polascianan legislative election | | election_name = 2018 Polascianan legislative election | ||
| | | flag_image = Newflag.jpg | ||
| type = legislative | | type = legislative | ||
| ongoing = no | | ongoing = no | ||
| Line 9: | Line 9: | ||
| next_election = Next Polascianan legislative election | | next_election = Next Polascianan legislative election | ||
| next_year = 2023 | | next_year = 2023 | ||
| seats_for_election = All [[List of Polascianan political units| seats]] in the [[House of Deputies of Polasciana|House of Deputies]] | | seats_for_election = All [[List of Polascianan political units| 170 seats]] in the [[House of Deputies of Polasciana|House of Deputies]] | ||
| majority_seats = | | majority_seats = | ||
| opinion_polls = Opinion polling for the Polascianan legislative election, 2018 | | opinion_polls = Opinion polling for the Polascianan legislative election, 2018 | ||
| turnout = | | turnout = 78.8% ({{increase}}1.5%) | ||
<!-- Progressive -->| image1 = [[File:|160x160px|Asta Dahn]] | <!-- Progressive -->| image1 = [[File:Dahn-election.jpg|160x160px|Asta Dahn]] | ||
| leader1 = [[Asta Dahn]] | | leader1 = [[Asta Dahn]] | ||
| party1 = Centrist | | party1 = Progressive Centrist | ||
| colour1 = 2AAAE2 | | colour1 = 2AAAE2 | ||
| leader_since1 = [[Centrist | | leader_since1 = [[Progressive Centrist Party leadership election, 2017|11 August 2017]] | ||
| leaders_seat1 = | | leaders_seat1 = Samara, CK | ||
| last_election1 = | | last_election1 = seats, 36.9% | ||
| seats1 = ''' | | seats1 = ''''''* | ||
| seat_change1 = {{ | | seat_change1 = {{increase}}13 | ||
| popular_vote1 = '''13,636,684''' | | popular_vote1 = '''13,636,684''' | ||
| percentage1 = '''42.4%''' | | percentage1 = '''42.4%''' | ||
| swing1 = {{increase}}5.5% | | swing1 = {{increase}}5.5% | ||
<!-- Unionist -->| image2 = [[File:|160x160px|Adnan Anadinivich]] | <!-- Unionist -->| image2 = [[File:Adnan-election.jpg|160x160px|Adnan Anadinivich]] | ||
| leader2 = [[Adnan Anadinivich]] | | leader2 = [[Adnan Anadinivich]] | ||
| leader_since2 = [[Union Party leadership election, 2017|12 December 2017]] | | leader_since2 = [[Union Party leadership election, 2017|12 December 2017]] | ||
| party2 = Union Party | | party2 = Union Party | ||
| colour2 = DD3239 | | colour2 = DD3239 | ||
| leaders_seat2 = | | leaders_seat2 = List #1, YC | ||
| last_election2 = 232 seats, 30.4% | | last_election2 = 232 seats, 30.4% | ||
| seats2 = 262 | | seats2 = 262 | ||
| seat_change2 = {{ | | seat_change2 = {{decrease}}30<!-- comparison is with last election --> | ||
| popular_vote2 = 12,878,460 | | popular_vote2 = 12,878,460 | ||
| percentage2 = 40.0% | | percentage2 = 40.0% | ||
| swing2 = {{ | | swing2 = {{decrease}}9.6% | ||
<!-- Nationalist -->| image3 = [[File:|160x160px|Valeriya Dashkov]] | <!-- Nationalist -->| image3 = [[File:Dashkov-election.jpg|160x160px|Valeriya Dashkov]] | ||
| leader3 = [[Valeriya Dashkov]] | | leader3 = [[Valeriya Dashkov]] | ||
| leader_since3 = [[Nationalist Party leadership election, 2011|14 August 2011]] | | leader_since3 = [[Nationalist Party leadership election, 2011|14 August 2011]] | ||
| party3 = Nationalist Party | | party3 = Nationalist Party | ||
| colour3 = 00A99C | | colour3 = 00A99C | ||
| leaders_seat3 = | | leaders_seat3 = Mozyr, AM | ||
| last_election3 = 56 seats, 4.7% | | last_election3 = 56 seats, 4.7% | ||
| seats3 = 35 | | seats3 = 35 | ||
| seat_change3 = {{ | | seat_change3 = {{increase}}21<!-- comparison is with last election --> | ||
| popular_vote3 = 977,569 | | popular_vote3 = 977,569 | ||
| percentage3 = 3.0% | | percentage3 = 3.0% | ||
| swing3 = {{ | | swing3 = {{increase}}1.7% | ||
<!-- Unity -->| image4 = [[File:|160x160px|Alexei Sukhorokhov]] | <!-- Unity -->| image4 = [[File:Suk-election.jpg|160x160px|Alexei Sukhorokhov]] | ||
| leader4 = [[Alexei | | leader4 = [[Alexei Sukhorukov]] | ||
| leader_since4 = 16 July 2015 | | leader_since4 = 16 July 2015 | ||
| party4 = Unity Movement | | party4 = Unity Movement | ||
| colour4 = 000000 | | colour4 = 000000 | ||
| leaders_seat4 = | | leaders_seat4 = Chudniv and Kuty, AM | ||
| popular_vote4 = 2,371,910 | | popular_vote4 = 2,371,910 | ||
| percentage4 = 7.4% | | percentage4 = 7.4% | ||
| Line 61: | Line 61: | ||
| seats4 = 12 | | seats4 = 12 | ||
| seat_change4 = {{increase}}4<!-- comparison is with last election --> | | seat_change4 = {{increase}}4<!-- comparison is with last election --> | ||
<!-- UND -->| image5 = [[File:|160x160px|Tymur Rubin]] | <!-- UND -->| image5 = [[File:Rubin-election.jpg|160x160px|Tymur Rubin]] | ||
| leader5 = [[Tymur Rubin]] | | leader5 = [[Tymur Rubin]] | ||
| leader_since5 = 17 December 2008 | | leader_since5 = 17 December 2008 | ||
| party5 = United Nationalist Democrats | | party5 = United Nationalist Democrats | ||
| colour5 = F05A24 | | colour5 = F05A24 | ||
| leaders_seat5 = | | leaders_seat5 = Turov, KT | ||
| popular_vote5 = 292,316 | | popular_vote5 = 292,316 | ||
| percentage5 = 0.9% | | percentage5 = 0.9% | ||
| swing5 = {{ | | swing5 = {{decrease}}0.3% | ||
| last_election5 = 8 seats, 0.6% | | last_election5 = 8 seats, 0.6% | ||
| seats5 = 10 | | seats5 = 10 | ||
| seat_change5 = {{ | | seat_change5 = {{decrease}}2 | ||
<!-- CWP -->| image6 = [[File:|160x160px]] | <!-- CWP -->| image6 = [[File:Moleg-election.jpg|160x160px]] | ||
| leader6 = [[Moleg Schnit]] | | leader6 = [[Moleg Schnit]] | ||
| leader_since6 = 13 June 2003 | | leader_since6 = 13 June 2003 | ||
| party6 = Communitarian Workers Party | | party6 = Communitarian Workers Party | ||
| colour6 = B4302C | | colour6 = B4302C | ||
| leaders_seat6 = | | leaders_seat6 = List #1, CK | ||
| popular_vote6 = 238,915 | | popular_vote6 = 238,915 | ||
| percentage6 = 0.7% | | percentage6 = 0.7% | ||
| swing6 = {{ | | swing6 = {{decrease}}0.1% | ||
| last_election6 = 4 seats, 0.6% | | last_election6 = 4 seats, 0.6% | ||
| seats6 = 7 | | seats6 = 7 | ||
| seat_change6 = {{ | | seat_change6 = {{decrease}}3 | ||
| map_image = | | map_image = | ||
| map_size = | | map_size = | ||
| Line 91: | Line 91: | ||
| posttitle = Appointed Prime Minister | | posttitle = Appointed Prime Minister | ||
| before_election = [[Ludvig Fedorov]] | | before_election = [[Ludvig Fedorov]] | ||
| before_party = Centrist | | before_party = Progressive Centrist | ||
| after_election = [[Asta Dahn]] | | after_election = [[Asta Dahn]] | ||
| after_party = Centrist | | after_party = Progressive Centrist | ||
}} | }} | ||
Latest revision as of 11:44, 11 June 2019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 170 seats in the House of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 78.8% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||