2018 Polascianan legislative election: Difference between revisions
Polasciana (talk | contribs) No edit summary |
Polasciana (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| opinion_polls = Opinion polling for the Polascianan legislative election, 2018 | | opinion_polls = Opinion polling for the Polascianan legislative election, 2018 | ||
| turnout = 78.8% ({{increase}}1.5%) | | turnout = 78.8% ({{increase}}1.5%) | ||
<!-- Progressive -->| image1 = [[File:|160x160px|Asta Dahn]] | <!-- Progressive -->| image1 = [[File:Dahn-election.jpg|160x160px|Asta Dahn]] | ||
| leader1 = [[Asta Dahn]] | | leader1 = [[Asta Dahn]] | ||
| party1 = Centrist | | party1 = Progressive Centrist | ||
| colour1 = 2AAAE2 | | colour1 = 2AAAE2 | ||
| leader_since1 = [[Centrist | | leader_since1 = [[Progressive Centrist Party leadership election, 2017|11 August 2017]] | ||
| leaders_seat1 = Samara, CK | | leaders_seat1 = Samara, CK | ||
| last_election1 = seats, 36.9% | | last_election1 = seats, 36.9% | ||
| Line 25: | Line 25: | ||
| percentage1 = '''42.4%''' | | percentage1 = '''42.4%''' | ||
| swing1 = {{increase}}5.5% | | swing1 = {{increase}}5.5% | ||
<!-- Unionist -->| image2 = [[File:|160x160px|Adnan Anadinivich]] | <!-- Unionist -->| image2 = [[File:Adnan-election.jpg|160x160px|Adnan Anadinivich]] | ||
| leader2 = [[Adnan Anadinivich]] | | leader2 = [[Adnan Anadinivich]] | ||
| leader_since2 = [[Union Party leadership election, 2017|12 December 2017]] | | leader_since2 = [[Union Party leadership election, 2017|12 December 2017]] | ||
| Line 37: | Line 37: | ||
| percentage2 = 40.0% | | percentage2 = 40.0% | ||
| swing2 = {{decrease}}9.6% | | swing2 = {{decrease}}9.6% | ||
<!-- Nationalist -->| image3 = [[File:|160x160px|Valeriya Dashkov]] | <!-- Nationalist -->| image3 = [[File:Dashkov-election.jpg|160x160px|Valeriya Dashkov]] | ||
| leader3 = [[Valeriya Dashkov]] | | leader3 = [[Valeriya Dashkov]] | ||
| leader_since3 = [[Nationalist Party leadership election, 2011|14 August 2011]] | | leader_since3 = [[Nationalist Party leadership election, 2011|14 August 2011]] | ||
| Line 49: | Line 49: | ||
| percentage3 = 3.0% | | percentage3 = 3.0% | ||
| swing3 = {{increase}}1.7% | | swing3 = {{increase}}1.7% | ||
<!-- Unity -->| image4 = [[File:|160x160px|Alexei Sukhorokhov]] | <!-- Unity -->| image4 = [[File:Suk-election.jpg|160x160px|Alexei Sukhorokhov]] | ||
| leader4 = [[Alexei Sukhorukov]] | | leader4 = [[Alexei Sukhorukov]] | ||
| leader_since4 = 16 July 2015 | | leader_since4 = 16 July 2015 | ||
| Line 61: | Line 61: | ||
| seats4 = 12 | | seats4 = 12 | ||
| seat_change4 = {{increase}}4<!-- comparison is with last election --> | | seat_change4 = {{increase}}4<!-- comparison is with last election --> | ||
<!-- UND -->| image5 = [[File:|160x160px|Tymur Rubin]] | <!-- UND -->| image5 = [[File:Rubin-election.jpg|160x160px|Tymur Rubin]] | ||
| leader5 = [[Tymur Rubin]] | | leader5 = [[Tymur Rubin]] | ||
| leader_since5 = 17 December 2008 | | leader_since5 = 17 December 2008 | ||
| Line 73: | Line 73: | ||
| seats5 = 10 | | seats5 = 10 | ||
| seat_change5 = {{decrease}}2 | | seat_change5 = {{decrease}}2 | ||
<!-- CWP -->| image6 = [[File:|160x160px]] | <!-- CWP -->| image6 = [[File:Moleg-election.jpg|160x160px]] | ||
| leader6 = [[Moleg Schnit]] | | leader6 = [[Moleg Schnit]] | ||
| leader_since6 = 13 June 2003 | | leader_since6 = 13 June 2003 | ||
| Line 91: | Line 91: | ||
| posttitle = Appointed Prime Minister | | posttitle = Appointed Prime Minister | ||
| before_election = [[Ludvig Fedorov]] | | before_election = [[Ludvig Fedorov]] | ||
| before_party = Centrist | | before_party = Progressive Centrist | ||
| after_election = [[Asta Dahn]] | | after_election = [[Asta Dahn]] | ||
| after_party = Centrist | | after_party = Progressive Centrist | ||
}} | }} | ||
Latest revision as of 11:44, 11 June 2019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 170 seats in the House of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 78.8% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||