2018 Polascianan legislative election: Difference between revisions
Polasciana (talk | contribs) Created page with "{{Infobox election | election_name = 2018 Polascianan legislative election | country = | type = legislative | ongoing = no | previous_election = 2013 Polascianan legislative..." |
Polasciana (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
| next_election = Next Polascianan legislative election | | next_election = Next Polascianan legislative election | ||
| next_year = 2023 | | next_year = 2023 | ||
| seats_for_election = All [[List of | | seats_for_election = All [[List of Polascianan political units| seats]] in the [[House of Deputies of Polasciana|House of Deputies]] | ||
| majority_seats = | | majority_seats = | ||
| opinion_polls = Opinion polling for the | | opinion_polls = Opinion polling for the Polascianan legislative election, 2018 | ||
| turnout = 68.8% ({{increase}}2.5%) | | turnout = 68.8% ({{increase}}2.5%) | ||
<!-- | <!-- Progressive -->| image1 = [[File:|160x160px|Asta Dahn]] | ||
| leader1 = [[Asta Dahn]] | | leader1 = [[Asta Dahn]] | ||
| party1 = Centrist Progressive | | party1 = Centrist Progressive | ||
| colour1 = 2AAAE2 | |||
| leader_since1 = [[Centrist Progressive Party leadership election, 2017|11 August 2017]] | | leader_since1 = [[Centrist Progressive Party leadership election, 2017|11 August 2017]] | ||
| leaders_seat1 = | | leaders_seat1 = | ||
| Line 24: | Line 25: | ||
| percentage1 = '''42.4%''' | | percentage1 = '''42.4%''' | ||
| swing1 = {{increase}}5.5% | | swing1 = {{increase}}5.5% | ||
<!-- | <!-- Unionist -->| image2 = [[File:|160x160px|Adnan Anadinivich]] | ||
| leader2 = [[Adnan Anadinivich]] | | leader2 = [[Adnan Anadinivich]] | ||
| leader_since2 = [[Union Party leadership election, 2017|12 December 2017]] | | leader_since2 = [[Union Party leadership election, 2017|12 December 2017]] | ||
| party2 = Union Party | | party2 = Union Party | ||
| colour1 = DD3239 | |||
| leaders_seat2 = | | leaders_seat2 = | ||
| last_election2 = 232 seats, 30.4% | | last_election2 = 232 seats, 30.4% | ||
| Line 35: | Line 37: | ||
| percentage2 = 40.0% | | percentage2 = 40.0% | ||
| swing2 = {{increase}}9.6% | | swing2 = {{increase}}9.6% | ||
<!-- | <!-- Nationalist -->| image3 = [[File:|160x160px|Valeriya Dashkov]] | ||
| leader3 = [[Valeriya Dashkov]] | | leader3 = [[Valeriya Dashkov]] | ||
| leader_since3 = [[Nationalist Party leadership election, 2011|14 August 2011]] | | leader_since3 = [[Nationalist Party leadership election, 2011|14 August 2011]] | ||
| party3 = Nationalist Party | | party3 = Nationalist Party | ||
| colour1 = 00A99C | |||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = 56 seats, 4.7% | | last_election3 = 56 seats, 4.7% | ||
| Line 46: | Line 49: | ||
| percentage3 = 3.0% | | percentage3 = 3.0% | ||
| swing3 = {{decrease}}1.7% | | swing3 = {{decrease}}1.7% | ||
<!-- | <!-- Unity -->| image4 = [[File:|160x160px|Alexei Sukhorokhov]] | ||
| leader4 = [[Alexei Sukhorokhov]] | | leader4 = [[Alexei Sukhorokhov]] | ||
| leader_since4 = 16 July 2015 | | leader_since4 = 16 July 2015 | ||
| party4 = Unity Movement | | party4 = Unity Movement | ||
| colour1 = 000000 | |||
| leaders_seat4 = | | leaders_seat4 = | ||
| popular_vote4 = 2,371,910 | | popular_vote4 = 2,371,910 | ||
| Line 57: | Line 61: | ||
| seats4 = 12 | | seats4 = 12 | ||
| seat_change4 = {{increase}}4<!-- comparison is with last election --> | | seat_change4 = {{increase}}4<!-- comparison is with last election --> | ||
<!-- | <!-- UND -->| image5 = [[File:|160x160px|Tymur Rubin]] | ||
| leader5 = [[Tymur Rubin]] | | leader5 = [[Tymur Rubin]] | ||
| leader_since5 = 17 December 2008 | | leader_since5 = 17 December 2008 | ||
| party5 = United Nationalist Democrats | | party5 = United Nationalist Democrats | ||
| colour1 = F05A24 | |||
| leaders_seat5 = | | leaders_seat5 = | ||
| popular_vote5 = 292,316 | | popular_vote5 = 292,316 | ||
| Line 68: | Line 73: | ||
| seats5 = 10 | | seats5 = 10 | ||
| seat_change5 = {{increase}}2 | | seat_change5 = {{increase}}2 | ||
<!-- | <!-- CWP -->| image6 = [[File:|160x160px]] | ||
| leader6 = [[]] | | leader6 = [[Moleg Schnit]] | ||
| leader_since6 = 13 | | leader_since6 = 13 June 2003 | ||
| party6 = | | party6 = Communitarian Workers Party | ||
| leaders_seat6 = | | colour1 = B4302C | ||
| leaders_seat6 = | |||
| popular_vote6 = 238,915 | | popular_vote6 = 238,915 | ||
| percentage6 = 0.7% | | percentage6 = 0.7% | ||
| swing6 = {{increase}}0.1% | | swing6 = {{increase}}0.1% | ||
| last_election6 = 4 seats, 0.6% | | last_election6 = 4 seats, 0.6% | ||
| seats6 = 7 | | seats6 = 7 | ||
| seat_change6 = {{increase}}3 | | seat_change6 = {{increase}}3 | ||
| map_image = | | map_image = | ||
Revision as of 11:15, 9 June 2019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All seats in the House of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 68.8% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||