Global Festival 2018: Difference between revisions
Polasciana (talk | contribs) No edit summary |
Polasciana (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
===Group qualification=== | ===Group qualification=== | ||
{| class="wikitable sortable" | |||
|- " | |||
! Nation | |||
! Entry | |||
! Artist | |||
! Language | |||
! Genre | |||
! Order | |||
|- | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:AZUL.jpg|border|link=Brasilia Azul|18px]] Brasilia Azul | |||
| For You | |||
| Rita and Liam | |||
| Havenish | |||
| Anthem | |||
| 37 | |||
|- | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:ELON-FLAG.jpg|border|link=Elon Moreh|18px]] Elon | |||
| Soldiers | |||
| Delara | |||
| Havenish | |||
| Pop | |||
| 41 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:ERLANGEN-ANSBACH.jpg|border|link=Erlangen-Ansbach|18px]] Erlangen-Ansbach | |||
| Phantom of the Dancefloor | |||
| Kiesza and Hermann | |||
| Havenish | |||
| Pop | |||
| 7 | |||
|- | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:KANENBORNU.jpg|border|link=Kanem Bornu|18px]] Kanem Bornu | |||
| Ashes | |||
| Minuala | |||
| Havenish | |||
| Ballad | |||
| 28 | |||
|- | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:KEIDA.jpg|border|link=Keida|18px]] Keida | |||
| Friends | |||
| Raye | |||
| Havenish | |||
| Pop | |||
| 31 | |||
|- | |||
| [[File:LUSITANIA.jpg|border|link=Lusitania|18px]] Lusitania | |||
| Nothing Here | |||
| Liam | |||
| Havenish | |||
| Pop | |||
| 25 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:MILAT.jpg|border|link=Milát|18px]] Milát | |||
| Sirens | |||
| The Shadow | |||
| Havenish | |||
| Anthem | |||
| 24 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:MONTELMIAR.jpg|border|link=Montelimar|18px]] Montelimar | |||
| Tu Van Manquer | |||
| Girou | |||
| Gallian | |||
| Anthem | |||
| 22 | |||
|- | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| [[File:POTENZA.jpg|border|link=Potenza|18px]] Potenza | |||
| Fall On Me | |||
| Matteo and Andrea | |||
| Havenish/Potenzan | |||
| Ballad | |||
| 11 | |||
|- | |||
| [[File:UNITEDREPUBLICS.jpg|border|link=United Republics|18px]] United Republics | |||
| Come Undone | |||
| Rhys | |||
| Havenish | |||
| Ballad | |||
| 46 | |||
|- | |||
|} | |||
===Direct rounds=== | |||
====Duel 1==== | |||
{| class="sortable wikitable" | |||
|- | |||
! Genre | |||
! Qualify | |||
! Nation | |||
! Song | |||
! Votes | |||
! Result | |||
|- | |||
! rowspan="2" class="unsortable"| Pop | |||
| bgcolor="gold"|'''1''' | |||
| bgcolor="gold"|[[File:ERLANGEN-ANSBACH.jpg|border|link=Erlangen-Ansbach|18px]] '''Erlangen-Ansbach''' | |||
| bgcolor="gold"|'''"Phantom of the Dancefloor"''' | |||
| | |||
| | |||
|- | |||
| 2 | |||
| [[File:PUERTO.jpg|border|link=Puerto|18px]] Puerto | |||
|"Youth" | |||
| | |||
| | |||
|- | |||
! rowspan="2" class="unsortable"| Anthem | |||
| 1 | |||
| [[File:DELSER.jpg|border|link=Republica del Sur|18px]] Republica del Sur | |||
| "Changing" | |||
| | |||
| | |||
|- | |||
| bgcolor="gold"|'''2''' | |||
| bgcolor="gold"|[[File:MONTELMIAR.jpg|border|link=Montelimar|18px]] '''Montelimar''' | |||
| bgcolor="gold"|'''"Tu Van Manquer"''' | |||
| | |||
| | |||
|- | |||
! rowspan="2" class="unsortable"| Ballad | |||
| bgcolor="gold"|'''1''' | |||
| bgcolor="gold"|[[File:POTENZA.jpg|border|link=Potenza|18px]] '''Potenza''' | |||
| bgcolor="gold"|'''"Fall On Me"''' | |||
| | |||
| | |||
|- | |||
| 2 | |||
| [[File:SARMATIA.jpg|border|link=Sarmatia|18px]] Sarmatia | |||
| "Rush" | |||
| | |||
| | |||
|- | |||
|} | |||
====Duel 2==== | |||
{| class="sortable wikitable" | |||
|- | |||
! Genre | |||
! Qualify | |||
! Nation | |||
! Song | |||
! Votes | |||
! Result | |||
|- | |||
! rowspan="2" class="unsortable"| Pop | |||
| 3 | |||
| [[File:KEIDA.jpg|border|link=Keida|18px]] Keida | |||
| "Friends" | |||
| | |||
| | |||
|- | |||
| bgcolor="gold"| '''4''' | |||
| bgcolor="gold"| [[File:ELON-FLAG.jpg|border|link=Elon Moreh|18px]] '''Elon''' | |||
| bgcolor="gold"|'''Soldiers''' | |||
| | |||
| | |||
|- | |||
! rowspan="2" class="unsortable"| Anthem | |||
| 3 | |||
| [[File:MILAT.jpg|border|link=Milát|18px]] Milát | |||
| "Sirens" | |||
| | |||
| | |||
|- | |||
| bgcolor="gold"|'''4''' | |||
| bgcolor="gold"| [[File:AZUL.jpg|border|link=Brasilia Azul|18px]] '''Brasilia Azul''' | |||
| bgcolor="gold"| '''For You''' | |||
| | |||
| | |||
|- | |||
! rowspan="2" class="unsortable"| Ballad | |||
| bgcolor="gold"| '''3''' | |||
| bgcolor="gold"| [[File:KANENBORNU.jpg|border|link=Kanem Bornu|18px]] '''Kanem Bornu''' | |||
| bgcolor="gold"| '''"Ashes"''' | |||
| | |||
| | |||
|- | |||
| 4 | |||
| [[File:KRYOBAIJAN.jpg|border|link=Kryobaijan|18px]] Kryobaijan | |||
| Ngrie (Amazing) | |||
| | |||
| | |||
|- | |||
|} | |||
===Finals=== | |||
====Final==== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- " | |- " | ||
| Line 344: | Line 537: | ||
|} | |} | ||
====Superfinal==== | ====Superfinal==== | ||
Revision as of 13:07, 23 July 2020
GlobeFest 2018, officially known as The Global Festival 2018 and more commonly as Yaochang 2018, is the 8th edition of The Global Festival - an annual international cultural and musical competition organised by the World Media Commission for members of the World Broadcasters' Association. Taking place between 26 October and 3 November 2018 at the 36,000 capacity Doyang International Indoor Centre in Yaochang, Touzen
, more than 200,000 spectators are expected to attend the live broadcasts - including 65,000 attendees at the Launch Ceremony.
Organisation
Touzen broadcaster TOK and the City of Yaochang were chosen as the host of the 2018 edition in late 2014 at a session of WBA members and commissioners of the World Media Commission. Selected ahead of Bahía Blanca, Republica del Sur, Westhaven/St Thomas, Havenshire, Caladbolg, Saelríocht and Metz, Lorraine.
Results
Group qualification
Direct rounds
Duel 1
Duel 2
| Genre | Qualify | Nation | Song | Votes | Result |
|---|---|---|---|---|---|
| Pop | 3 | "Friends" | |||
| 4 | Soldiers | ||||
| Anthem | 3 | "Sirens" | |||
| 4 | For You | ||||
| Ballad | 3 | "Ashes" | |||
| 4 | Ngrie (Amazing) |
Finals
Final